Number
Topics | Solutions | Video | Learn |
---|---|---|---|
Place Value | Solutions | Video | Learn |
Addition, subtraction, multiplication, and division (of integers and decimals) | Solutions | Video | Learn |
Order of Operations: BIDMAS | Solutions | Video | Learn |
Using Symbols: =, ≠, <, >, ≤, ≥ | Solutions | Video | Learn |
Percentages of Amounts | Solutions | Video | Learn |
Fractions of Amounts | Solutions | Video | Learn |
Improper and Mixed Fractions | Solutions | Video | Learn |
Simplifying Fractions | Solutions | Video | Learn |
Fraction Calculations (addition, subtraction, multiplication, division) | Solutions | Video | Learn |
Ordering Negative and Positive numbers, Decimals and Fractions | Solutions | Video | Learn |
Converting Between Fractions, Decimals & Percentages | Solutions | Video | Learn |
Standard Measures & Metric Conversions | Solutions | Video | Learn |
Prime numbers | Solutions | Video | Learn |
Factors, multiples, HCF & LCM | Solutions | Video | Learn |
Rounding | Solutions | Video | Learn |
Estimating & Approximations | Solutions | Video | Learn |
Standard form | Solutions | Video | Learn |
Indicies: Powers of 2,3,4,5 | Solutions | Video | Learn |
Square and cube roots | Solutions | Video | Learn |
Percentages of Amounts | Solutions | Video | Learn |
Percentage Increase/Decrease | Solutions | Video | Learn |
Reverse Percentages | Solutions | Video | Learn |
Reciprocals | Solutions | Video | Learn |
Best Buys | Solutions | Video | Learn |
Exchange Rates | Solutions | Video | Learn |
Geometry and Measures
Topics | Solutions | Video Talk Through Solutions | Learn This Topic |
---|---|---|---|
Properties of Angles | Solutions | Video | Learn |
Angles in Parallel Lines | Solutions | Video | Learn |
Angles in Polygons | Solutions | Video | Learn |
Bearings | Solutions | Video | Learn |
Properties of 3D shapes (edges, faces, vertices, nets, elevations) | Solutions | Video | Learn |
Perimeter of 2D shapes | Solutions | Video | Learn |
Area of 2D Shapes | Solutions | Video | Learn |
Surface Area of 3D Shapes | Solutions | Video | Learn |
Volume of Prisms | Solutions | Video | Learn |
Transformations (translations, reflections, rotations, enlargements) | Solutions | Video | Learn |
Line symmetry and rotational symmetry | Solutions | Video | Learn |
Constructions (constructing triangles, loci) | Solutions | Video | Learn |
Pythagoras' theorem | Solutions | Video | Learn |
Trigonometry | Solutions | Video | Learn |
Exact Trigonometric Values | Solutions | Video | Learn |
Congruence and similarity | Solutions | Video | Learn |
Density | Solutions | Video | Learn |
Pressure | Solutions | Video | Learn |
Speed, Distance-time | Solutions | Video | Learn |
Maps and scales | Solutions | Video | Learn |
Time calculations | Solutions | Video | Learn |
Algebra
Topics | Solutions | Video Talk Through Solutions | Learn This Topic |
---|---|---|---|
Algebraic notation and substitution | Solutions | Video | Learn |
Collecting like terms | Solutions | Video | Learn |
Simplifying expressions | Solutions | Video | Learn |
Changing the subject of a formula | Solutions | Video | Learn |
Expanding and Factorising Single Brackets | Solutions | Video | Learn |
Expanding and Factorising Double Brackets | Solutions | Video | Learn |
Forming and solving equations | Solutions | Video | Learn |
Solving equations | Solutions | Video | Learn |
Inequalities (solving and representing on a number line) | Solutions | Video | Learn |
Nth Term of Sequences | Solutions | Video | Learn |
Functions and function machines | Solutions | Video | Learn |
Coordinates on Graphs | Solutions | Video | Learn |
Linear Graphs | Solutions | Video | Learn |
Quadratic Graphs | Solutions | Learn | |
Reciprocal Graphs | Solutions | Video | Learn |
Real-life Graphs | Solutions | Video | Learn |
Parallel and perpendicular lines | Solutions | Video | Learn |
Simultaneous equations | Solutions | Video | Learn |
Ratio, Proportion & Rates of Change
Topics | Solutions | Video Talk Through Solutions | Learn This Topic |
---|---|---|---|
Ratios and proportion (simplifying, sharing, best value) | Solutions | Video | Learn |
Direct and inverse proportion | Solutions | Video | Learn |
Recipe problems | Solutions | Video | Learn |
Compound Interest | Solutions | Video | Learn |
Simple interest | Solutions | Video | Learn |
Statistics & Probability
Topics | Solutions | Video Talk Through Solutions | Learn This Topic |
---|---|---|---|
Discrete Data | Solutions | Video | Learn |
Continuous Data | Solutions | Video | Learn |
Averages (mean, median, mode, range) | Solutions | Video | Learn |
Grouped data (estimated mean, modal class, cumulative frequency) | Solutions | Video | Learn |
Frequency tables and frequency polygons | |||
Bar charts, pie charts, pictograms | Solutions | Video | Learn |
Line graphs, scatter graphs, and correlation | Solutions | Video | Learn |
Stem and leaf diagrams | Solutions | Video | Learn |
Probability (listing outcomes, tree diagrams, relative frequency) | Solutions | Video | Learn |
Two-way tables | Solutions | Video | Learn |
Venn diagrams | Solutions | Video | Learn |
Sampling methods | Solutions | Video | Learn |