The GCSE (Edexcel) higher-tier content can be organised into five topics. Use the buttons below to jump to each section on this page.
We have curated practice questions, videos and solutions to support your revision. This page is an aid, not a complete syllabus. For full coverage, always check the official GCSE specification.
Number
Topic Papers | Solutions | Video Solutions | Learn |
---|---|---|---|
Place Value | Solutions | Video | Learn |
Adding, Subtracting, Multiplying & Dividing | Solutions | Video | Learn |
Ordering Decimals & Integers | Solutions | Video | Learn |
Rounding (Integers, Decimals & Significant Figures) | Solutions | Video | Learn |
Using Inequality Symbols: =, ≠, <, >, ≤, ≥ | Solutions | Video | Learn |
Estimation and Approximations | Solutions | Video | Learn |
Error Intervals & Bounds (Upper & Lower Bounds) | Solutions | Video | Learn |
Applying Upper and Lower Bounds | Solutions | Video | Learn |
Product of Prime Numbers | Solutions | Video | Learn |
HCF & LCM (Highest Common Factor & Lowest Common Multiple) | Solutions | Video | Learn |
Mean, Median, Mode and Range | Solutions | Video | Learn |
Fractions | Solutions | Video | Learn |
Decimals | Solutions | Video | Learn |
Percentages | Solutions | Video | Learn |
Converting Between Fractions, Decimals & Percentages | Solutions | Video | Learn |
Recurring Decimals to Fractions | Solutions | Video | Learn |
Negative Numbers | Solutions | Video | Learn |
Standard Form | Solutions | Video | Learn |
BIDMAS (Order of Operations) | Solutions | Video | Learn |
Indices | Solutions | Video | Learn |
Surds | Solutions | Video | Learn |
Ratio & Proportion | Solutions | Video | Learn |
Direct & Inverse Proportion | Solutions | Video | Learn |
Geometry and Measures
Topics | Solutions | Video Solutions | Learn This Topic |
---|---|---|---|
Properties of Angles | Solutions | Video | Learn |
Angles in Parallel Lines | Solutions | Video | Learn |
Angles in Polygons | Solutions | Video | Learn |
Congruence | Solutions | Video | Learn |
Similarity | Solutions | Video | Learn |
Angles in Triangles | Solutions | Video | Learn |
Perimeter, Area of 2D shapes | Solutions | Video | Learn |
Surface Area and Volume of Prisms | Solutions | Video | Learn |
Surface Area and Volume of Cylinders | Solutions | Video | Learn |
Surface Area and Volume of Spheres | Solutions | Video | Learn |
Surface Area and Volume of Cones | Solutions | Video | Learn |
Surface Area and Volume of Pyramids | Solutions | Video | Learn |
Circle Theorems | Solutions | Video | Learn |
Arc length and Sector Area of a circle | Solutions | Video | Learn |
Constructions & Loci | Solutions | Video | Learn |
Pythagoras’ Theorem | Solutions | Video | Learn |
Trigonometry (SOHCAHTOA) | Solutions | Video | Learn |
Exact Trigonometric Values | Solutions | Video | Learn |
Sine Rule | Solutions | Video | Learn |
Cosine Rule | Solutions | Video | Learn |
Area of a Triangle using Sine - 1/2abSinc | Solutions | Video | Learn |
Translations, Rotations, Reflections & Enlargements | Solutions | Video | Learn |
Vectors | Solutions | Video | Learn |
Equations of Lines | Solutions | Video | Learn |
Midpoints & Line Segments | Solutions | Video | Learn |
Equation of a Circle | Solutions | Video | Learn |
Bearings | Solutions | Video | Learn |
Algebra
Topics | Solutions | Video Solutions | Learn This Topic |
---|---|---|---|
Simplifying Algebraic Expressions | Solutions | Video | Learn |
Collecting Like Terms | Solutions | Video | Learn |
Changing the subject of the formula | Solutions | Video | Learn |
Expanding and Factorising Single Brackets | Solutions | Video | Learn |
Expanding Double Brackets | Solutions | Video | Learn |
Expanding Triple Brackets | Solutions | Video | Learn |
Factorising Quadratics | Solutions | Video | Learn |
Factorising Quadratics a>1 | Solutions | Video | Learn |
Completing the Square | Solutions | Video | Learn |
Solving Quadratic Equations (Factorising, Completing the Square & Quadratic Formula) | Solutions | Video | Learn |
Simultaneous Equations (Linear & Quadratic) | Solutions | Video | Learn |
Solving Simultaneous Equations graphically | Solutions | Video | Learn |
Rearranging Formulae | Solutions | Video | Learn |
Changing the Subject of a Formula | Solutions | Learn | |
Nth Term of Linear Sequences | Solutions | Video | Learn |
Nth Term of Quadratic Sequences | Solutions | Video | Learn |
Linear Graphs | Solutions | Video | Learn |
Quadratic Graphs | Solutions | Video | Learn |
Cubic Graphs | Solutions | Video | Learn |
Reciprocal Graphs | Solutions | Video | Learn |
Exponential Graphs | Solutions | Video | Learn |
Trigonometric Graphs | Solutions | Video | Learn |
Equation of a Straight Line ( Parallel & Perpendicular Lines) | Solutions | Video | Learn |
Real-Life Graphs | Solutions | Video | Learn |
Graph Transformations | Solutions | Video | Learn |
Inequalities - Solving & Graphing | Solutions | Video | Learn |
Algebraic Proof | Solutions | Video | Learn |
Iteration | Solutions | Video | Learn |
Ratio, Proportion & Rates of Change
Topics | Solutions | Video Solutions | Learn This Topic |
---|---|---|---|
Ratios & Ratio Problems | Solutions | Video | Learn |
Proportion (Direct & Inverse) | Solutions | Video | Learn |
Percentage Change | Solutions | Video | Learn |
Repeated Percentage Change | Solutions | Video | Learn |
Reverse Percentages | Solutions | Video | Learn |
Compound Interest & Depreciation | Solutions | Video | Learn |
Growth & Decay | Solutions | Video | Learn |
Speed | Solutions | Video | Learn |
Density | Solutions | Video | Learn |
Pressure | Solutions | Video | Learn |
Simple Interest | Solutions | Video | Learn |
Compound Interest | Solutions | Video | Learn |
Interpreting Real-Life Graphs | Solutions | Video | Learn |
Graphs of Rates of Change | Solutions | Video | Learn |
Statistics & Probability
Topics | Solutions | Video Solutions | Learn This Topic |
---|---|---|---|
Probability Basics | Solutions | Video | Learn |
Experimental vs Theoretical Probability | Solutions | Video | Learn |
Venn Diagrams & Set Notation | Solutions | Video | Learn |
Probability Tree Diagrams (Independent & Dependent Events) | Solutions | Video | Learn |
Two-Way Tables | |||
Conditional Probability | Solutions | Video | Learn |
Types of Data & Sampling Methods | Solutions | Video | Learn |
Representing Data (Bar Charts, PieCharts, Line Graphs) | Solutions | Video | Learn |
Histograms | Solutions | Video | Learn |
Cumulative Frequency | Solutions | Video | Learn |
Box Plots | Solutions | Video | Learn |
Scatter Graphs & Correlation | Solutions | Video | Learn |